Americans vs. Nationals
Date: 04/24/2010 (Updated: 04:13 PM CST)
AMER Team Stats NATS
13 ( 2 / 11 / 0 ) 1st Downs (R/P/X) 21 ( 3 / 14 / 4 )
15 / 17 Rushing Att/Yds 30 / 76
19 / 45 / 1 / 251 Pass/Att/Int/Yds 33 / 43 / 2 / 286
4.5 ( 60 / 268 ) Avg (Plays/Yds) 5.0 ( 73 / 362 )
1 / 1 Fumbles / Lost 2 / 1
9 / 70 Penalties / Yds 9 / 54
33.8 ( 4 / 135 ) Avg (Punts/Yds) 42.0 ( 4 / 168 )
2 / -3 Punt Rets / Yds 0 / 0
7 / 51 Kickoff Rets / Yds 5 / 78
2 / 60 Int Rets / Yds 1 / 0
0 / 0 Fumble Rets / Yds 0 / 0
18:22 Poss Time 41:38
0 / 0 Sacks / Yds 2.5 / 15
PLAY-BY-PLAY (Full)
1-15 AMER 47 Rush
Andy OTTO Carries(Hand Off) Tackled by Quinton Burgess for -4 yards;
2-19 NATS 49 Rush
Jordan HAZARD Carries(Hand Off) Tackled by Tyler Osborne for -3 yards;
3-22 NATS 46 Pass
Ethan HALLER Passes to Christopher BROWN COMPLETE Tackled by DeMorrius Jones for 2 yards;
4-20 NATS 48 Punt
Punt by Michael SKVOR from NATS 48 for 41 yards returned by Beau Kildow; -- Tackled by Gabriel RAMOS, Andrew LEASAU for 1 yards;
1-10 AMER 12 Rush
Tim Richard Carries(Sack) Tackled by Joe LALONE, Blake RIDGWAY for -8 yards;
2-18 AMER 4 Pass FDP
Tim Richard Passes to Beau Kildow COMPLETE Tackled by Gabriel RAMOS for 40 yards;
1-10 AMER 44 Pass
Tim Richard Passes to Unknown INCOMPLETE;
2-10 AMER 44 Pass FDP
Tim Richard Passes to Ryan Lowmiller COMPLETE Tackled by Joel MAPLE for 11 yards;
1-10 NATS 45 Pass
Tim Richard Passes to Moses Harper INCOMPLETE;
End of Game
-;
  Americans   Nationals
RUSHING
No Name Att Yds Avg TD Long
1 Bryant, Richie 5 14 2.8 1 5
33 Guzman, Justin 1 3 3.0 0 3
27 Lowmiller, Ryan 1 1 1.0 0 1
12 Elmore, Jared 2 0 0.0 0 5
31 Hart, Eric 2 0 0.0 0 0
17 Richard, Tim 4 -1 -0.3 0 10
PASSING
No Name Cmp Att Int Yds Avg TD Long
17 Richard, Tim 19 45 1 251 5.6 0 40
RECEIVING
No Name Rec Yds Avg TD Long
12 Elmore, Jared 4 72 18.0 0 35
6 Kildow, Beau 2 66 33.0 0 40
18 Hollett, Jason 1 23 23.0 0 23
81 LaCount, Chris 3 23 7.7 0 11
28 Brooks, Brandon 2 18 9.0 0 13
9 Mansfield, Maurice 1 14 14.0 0 14
27 Lowmiller, Ryan 2 13 6.5 0 11
88 Morris, Maurice 1 11 11.0 0 11
3 Ector, Shaun 2 7 3.5 0 7
33 Guzman, Justin 1 4 4.0 0 4
RUSHING
No Name Att Yds Avg TD Long
20 Carter, Daniel 2 37 18.5 0 34
21 Macey, James 6 26 4.3 0 12
33 Brown, Christopher 8 20 2.5 0 14
35 Smith, Branden 3 7 2.3 1 8
41 Otto, Andy 6 1 0.2 0 6
4 Haller, Ethan 2 1 0.5 0 6
1 Hazard, Jordan 1 -3 -3.0 0 0
PASSING
No Name Cmp Att Int Yds Avg TD Long
4 Haller, Ethan 33 43 2 286 6.7 3 43
RECEIVING
No Name Rec Yds Avg TD Long
7 Schultz, Corey 10 100 10.0 2 43
10 Carter, Jermaine 2 45 22.5 0 36
82 Kempf, Paul 4 30 7.5 0 13
85 Burnett, Taylor 2 26 13.0 0 13
1 Hazard, Jordan 3 20 6.7 0 9
41 Otto, Andy 1 16 16.0 0 16
20 Carter, Daniel 2 15 7.5 0 14
33 Brown, Christopher 2 10 5.0 0 8
21 Macey, James 2 9 4.5 0 8
28 Wallin, Glenn 2 8 4.0 0 4
17 Tchida, Coda 3 7 2.3 1 5
AMER Final NATS
21 34
 
1 2 3 4
Americans 3 3 9 6
Nationals 3 10 7 14