


| (RV) University of St. Mary at | 7:00pm |
| Kansas Wesleyan | CST |
| University of St. Mary at | 5:00pm |
| (RV) Kansas Wesleyan | CST |
| Kansas Wesleyan at | 7:00pm |
| Brown Mackie College | CST |
| (23) Southwestern College at | 8:00pm |
| Kansas Wesleyan | CST |
| (14) Southwestern College at | 6:00pm |
| (RV) Kansas Wesleyan | CST |
| McPherson College at | 1:00pm |
| Kansas Wesleyan | CST |
| McPherson College at | 3:00pm |
| Kansas Wesleyan | CST |
| (4) McPherson College at | 7:00pm |
| Kansas Wesleyan | CST |
| McPherson College at | 5:00pm |
| (RV) Kansas Wesleyan | CST |
| Kansas Wesleyan at | |
| KCAC Indoor Track Championships | |
| Kansas Wesleyan at | |
| KCAC Indoor Track Championships | |
| Kansas Wesleyan at | 2:00pm |
| Friends University | CST |
| Kansas Wesleyan at | 4:00pm |
| Friends University | CST |
| Kansas Wesleyan at | 8:00pm |
| Friends University | CST |
| Brown Mackie College at | 75 |
| Kansas Wesleyan | 60 |
| Tabor College at | 46 |
| Kansas Wesleyan | 70 |
| Tabor College at | 74 |
| Kansas Wesleyan | 72 |